Broadband Plans
Residential / SOHO
Resedential broadband provides higher speeds than traditional dial-up, but also costs more. A network interface card is required for all DSL installations and is not provided by QuadNet. Each residential ADSL service is assigned 1 static IP address.
To check availability of DSL in your area, for more information, or to sign up for service, please complete our DSL Prequalification Form, call us 1-888-765-QUAD, or send email to sales@quadnet.net. Presently, ADSL is only being offered in the Baltimore / Washington Region.
| Plan | Speed | Mailboxes | Monthly Cost |
|---|---|---|---|
| TeleSurfer | 768Kbps / 128Kbps | 3 | $49.95 |
| TeleSurfer Pro | 1.5Mbps / 128Kbps | 5 | $59.95 |
| TeleSoHo | 1.5Mbps / 384Kbps | 5 | $79.95 |
| TeleSoHo Pro | 3.0Mbps / 768Kbps | 10 | $99.95 |
Business Grade SDSL
Symetric DSL services provide the same line speed for data uploads and downloads. This is ideal if you want to host your own servers such as email, Intranet or even a low-usage website from your business premises. Up to 8 IP addresses can be assigned to each connection
| Plan | Speed | Mailboxes | Monthly Cost |
|---|---|---|---|
| TeleSpeed 144 | 144Kbps | 10 | $150 |
| TeleSpeed 192 | 192Kbps | 10 | $195 |
| TeleSpeed 384 | 384Kbps | 10 | $249 |
| TeleSpeed 768 | 768Kbps | 20 | $299 |
| TeleSpeed 1.1 | 1.1Mbps | 50 | $325 |
