Co-location
Rack Space with optional 'remote-hands' support
House your computer equipment in one of our tier-1 data-centres for a month or for the life of the equipment. No contracts or minimum-committment is required.
Secure rack space with redundant high-speed connections is available from just $165 per month.
| Features | 1RU | 2RU | 3RU | 4RU |
|---|---|---|---|---|
| Monthly Fee | $165 | $280 | $399 | $499 |
| Data (Inbound) | $39 per gig | $39 per gig | $39 per gig | $39 per gig |
| Power | 1 outlet | 2 outlets | 2 Outlets | 3 outlets |
| IPs | 1 | 2 | 3 | 4 |
| Setup Fee | $199 | $199 | $199 | $199 |
| Features | 1/3 Rach (14RU) | Half Rack (21RU) | Full Rack (42RU) | |
|---|---|---|---|---|
| Monthly Fee | $165 | $280 | $399 | |
| Data (Inbound) | $39 per gig | $39 per gig | $39 per gig | |
| Power | 8 outlets | 15 outlets | 20 Outlets | |
| IPs | justify | justify | justify | |
| Setup Fee | $299 | $299 | $499 |
Optional Extras
| Service | Cost |
|---|---|
| Extra IP Addresses | $10/mo per IP. |
| Extra GPOs | $20/mo |
| Server monitoring | $50/mo |
| O/S Updates | $35/mo |
| Firewall | $50/mo dual |
| Complete package | $100/mo |
| Backup (up to 10GB) | Per month Daily $100 Weekly $35 Monthly $10 |
| Remote Hands | M-F 8am-6pm $130/hour M-F 6pm-8am $175/hour Weekends/Holidays $215/hour (Min 2 hours) - Charged in 15 minute increments. |
| After-Hours Callout Fee | $150 |
To sign-up for co-location click here.
